Network status
Open reports
| Issue | Services affected | Location | Last update | |
|---|---|---|---|---|
![]() | Loss of connectivity to services in Birmingham | ADSL - 20:1/50:1, Max, SDSL 10:1 | Birmingham | 27th Aug 2008 06:58 |
Planned maintenance
| Issue | Services affected | Location | Start date | |
|---|---|---|---|---|
![]() | Planned reboot of mail server | POP3, SMTP | High Wycombe | 26th Aug 2008 17:00 |
![]() | Routine Maintance and Service on PTL UPS's | None | Newbury - PTL | 28th Aug 2008 17:00 |
Historic reports
| Issue | Services affected | Location | Last update | |
|---|---|---|---|---|
![]() | Cable change on core router | None | Newbury - PTL | 22nd Aug 2008 09:05 |
![]() | MailController Updates | MailController | n/a | 21st Aug 2008 20:24 |
![]() | Security Updates | MS Web 1, MS Web 2, NT vweb3, NT vweb4, NT vweb5, NT vweb7, malvern 1, malvern 2 | n/a | 21st Aug 2008 20:22 |
![]() | Access List update on smtp.opal-solutions.com | SMTP | High Wycombe | 21st Aug 2008 13:01 |
![]() | Outage in part of the Web/ftp windows platform | Web service for windows platform in High Wycombe | n/a | 21st Aug 2008 12:57 |







